Upcoming IPOs in Nepal: 2023 (2080 BS) Overview with Date
Are you looking to invest in the stock market and wondering about the upcoming IPOs in Nepal? Look no further, as trendinnepal.com offers a live one-stop place where you can see the list of ongoing IPOs and keep track of pipelined and upcoming IPOs in Nepal.
Upcoming Initial Public Offerings (IPOs) in Nepal are an opportunity for individuals to invest in public companies by purchasing shares for the first time. These companies have gone through a rigorous process of approval by the Securities Board of Nepal (SEBON) to ensure they meet the necessary criteria before issuing shares to the public. In this blog post, we provide a comprehensive list of companies that have been approved by SEBON, as well as a list of upcoming IPOs in Nepal for the year 2023 (2079) that are currently in the pipeline. Additionally, we also provide information on the current opening IPOs, so that you can stay updated on the latest developments in the Nepali stock market.
Upcoming IPOs in Nepal (Date Confirmed)
Company | Type | Opening | Closing |
---|---|---|---|
Shuvam Power | Nepalese Employed Abroad | Poush 6 | Closed |
Molung Hydropower | Nepalese Employed Abroad | Poush 19 | Magh 3 |
Kalinchowk Darshan | Public | Magh 3 | Magh 6 |
Super Madi Hydropower | Public | Magh 9 | Magh 12 |
Recently Approved IPOs
Company | Public Issue | For |
---|---|---|
BPW Laghubitta Bittiya Sanstha | 97,000 Units | Public |
Sagarmatha Hydropower | 5,488,000 Units | Public |
Makar Jitumaya Suri Hydropower | 2,280,000 Units | Locals/Public |
Maya Khola Hydropower | 3,400,000 Units | Locals/Public |
Shuvam Power | 580,580 Units | Locals/Public |
Molung Hydropower | 3,531,000 Units | Locals/Public |
Sanima Middle Tamor Hydropower Ltd. | 8,331,250 Units | Locals/Public |
Aatmanirbhar Laghubitta Bittiya Sanstha | 203,380 Units | Public |
Upcoming IPOs in Nepal 2079 – 2023 (Pipelined in SEBON)
Company | Units | Issue Manager | Rate |
---|---|---|---|
Dish Media Network | 2,385,929 | Global IME Capital | Rs. 100 |
Molung Hydropower Company | 3,531,000 | Sunrise Capital | Rs. 100 |
IME Life Insurance | 6,000,000 | Civil Capital | Rs. 100 |
Reliable Life Insurance Ltd (Premium@ Rs.212) | 6,000,000 | Civil Capital | Rs. 212 |
Three Star Hydropower | 1,231,250 | Himalayan Capital | Rs. 100 |
Supermai Hydropower | 1,000,000 | Sanima Capital | Rs. 100 |
Asian Hydropower | 11,80,000 | NBM Capital | Rs. 100 |
Rasuwagadhi Hydropower (For local) | 6,842,100 | Siddhartha Capital | Rs. 100 |
Muktinath Krishi Company | 400,000 | Mega Capital | Rs. 100 |
Kalinchowk Darshan Ltd. | 1,200,000 | Nabil Investment | Rs. 100 |
Hathway Investment Nepal Ltd | 2,925,000 | Global IME | Rs. 100 |
City Hotel Ltd | 1,674,000 | Global IME | Rs. 100 |
Aatmanirbhar Laghubitta Bittiya Sanstha | 203,380 | Sunrise Capital | Rs. 100 |
Barahi Hydropower Public Ltd | 700,000 | NIBL Ace Capital | Rs. 100 |
Maya Khola Hydropower | 3,400,000 | Prabhu Capital | Rs. 100 |
Bhugol Energy Development | 1,632,160 | NIC Asia Capital | Rs. 100 |
Ingwa Hydropower | 1,800,000 | Nepal SBI Merchant Banking | Rs. 100 |
Super Madi Hydropower Ltd. (For Local and General Public) | 3,150,000 | Sanima Capital | Rs. 100 |
Rawa Energy Development Ltd. (For Local and General Public) | 840,000 | Prabhu Capital | Rs. 100 |
5 Trade Tower Ltd. | 1,158,980 | Laxmi Capital | Rs. 100 |
Sarbottam Cement Ltd. (For Qualified Insitutional Investors, 40%) | 2,400,000 | Global IME Capital | Price range – Rs. 501.00 to Rs. 751.50 |
Upper Syange Hydropower Ltd. (For Local and General Public) | 870,000 | Siddhartha Capital | Rs. 100 |
Reliance Spinning Mills Ltd. (For Qualified Insitutional Investors, 40%) | 770,640 | Global IME Capital | Price range – Rs. 608.00 to Rs. 912.00 |
Ghorahi Cement Industry Ltd. (For Local at Rs. 400/- and for general public at Rs. 435/- including premium) | 7,943,801 | Himalayan Capital | For local – Rs. 400 For public – Rs. 435 |
Aatmanirbhar Laghubitta Bittiya Sanstha | 203,380 | Sunrise Capital | Rs. 100 |
Dolti Power Company Ltd. | 1,609,458 | Nic Asia Capital | Rs. 100 |
Maikhola Hydropower | 1,921,568 | Prabhu Capital | Rs. 100 |
Nepal Republic Media Limited | 4,353,000 | Mega Capital | Rs. 100 |
Upper Lohare Hydropower | 24,98,040 | Nic Asia Capital | Rs. 100 |
Menchhiyam Hydropower | 1,627,750 | Nic Asia Capital | Rs. 100 |
Sonapur Minerals and Oil Ltd. | 1,23,00,200 | NIBL Ace Capital | Rs. 100 |
Modi Energy Limited | 7,250,000 | Sunrise Capital | Rs. 100 |
Muktinath Krishi Company | 400,000 | Mega Capital | Rs. 100 |
Chirkhwa Hydro Power | 1,200,000 | RBB Merchant Banking | Rs. 100 |
Bhagwati Hydropower Development | 1,430,162 | Siddhartha Capital | For local and general public @ Rs.116 (along with premium Rs. 16 |
Accord Pharmaceuticals limited | 706,909 | Global IME Capital | Rs. 100 |
Mandu Hydropower | 1,636,370 | Prabhu Capital | For local and general public @ Rs.248 (along with premium Rs. 148 |
How to Know Upcoming IPOs in Nepal?
To stay informed about upcoming Initial Public Offerings (IPOs) in Nepal, one can check the official website of the Securities Board of Nepal (SEBON), as all companies must go through the approval process with SEBON before an IPO can take place. Additionally, there are various third-party websites, such as Trendinnepal, that provide information on upcoming IPOs in Nepal.