Gold price in Nepal
- Live · FENEGOSIDA
Fine gold, tejabi gold, and silver per tola — history, chart, and calculator. Sourced from FENEGOSIDA and companion references.
Fine gold, tejabi gold, and silver per tola — history, chart, and calculator. Sourced from FENEGOSIDA and companion references.
Official-style daily rates per tola (11.664 g). NPR with lakhs-style grouping.
Use the chart header to pick range (7d / 30d / 1y) and to filter the daily table by year and month.
Fine, tejabi & silver — NPR per tola
| Date | Fine gold | Tejabi gold | Silver |
|---|---|---|---|
| Jul 13, 2026Latest | NPR 2,85,200 | NPR 2,83,700 | NPR 4,375 |
| Jul 5, 2026 | NPR 2,90,300 | NPR 2,88,800 | NPR 4,605 |
| Jul 4, 2026 | NPR 2,90,700 | NPR 2,87,800 | NPR 4,615 |
| Jul 3, 2026 | NPR 2,90,700 | NPR 2,87,800 | NPR 4,615 |
| Jul 2, 2026 | NPR 2,83,500 | NPR 2,82,000 | NPR 8,505 |
| Jul 1, 2026 | NPR 2,77,300 | NPR 2,75,800 | NPR 8,319 |
| Jun 30, 2026 | NPR 2,77,900 | NPR 2,76,400 | NPR 8,337 |
| Jun 29, 2026 | NPR 2,82,400 | NPR 2,80,900 | NPR 8,472 |
| Jun 28, 2026 | NPR 2,83,800 | NPR 2,82,300 | NPR 8,514 |
| Jun 26, 2026 | NPR 2,79,100 | NPR 2,77,600 | NPR 8,373 |
| Jun 25, 2026 | NPR 2,78,300 | NPR 2,76,800 | NPR 8,349 |
| Jun 24, 2026 | NPR 2,83,500 | NPR 2,82,000 | NPR 8,505 |
| Jun 23, 2026 | NPR 2,87,100 | NPR 2,85,600 | NPR 8,613 |
| Jun 22, 2026 | NPR 2,88,700 | NPR 2,87,200 | NPR 8,661 |
| Jun 21, 2026 | NPR 2,87,300 | NPR 2,85,800 | NPR 8,619 |
Nepal's gold price tracks global bullion prices in USD per troy ounce, converted to tola.
Moves in the dollar–rupee rate flow straight into local list prices.
Customs and VAT on imported bullion add to the retail rate.
Festivals and import limits can tighten supply and move prices.
The dealers' association sets the reference daily rate for the formal market.
Gold often reacts to inflation, rates, and geopolitical stress as a haven asset.
